Certified Reinsurer Notices
Notice of Application
Pursuant to California Insurance Code section 922.41(e)(1), the California Insurance Commissioner invites members of the public to respond to Certified Reinsurer Applications submitted to the California Department of Insurance.
Interested and affected parties will have 30 days from the date notice is posted to submit written comments and responses to the certified reinsurer applications listed below. Please click on a reinsurer's name to determine when the notice was posted. The Commissioner will not take final action on an application until at least 30 days after notice was posted.
Current Certified Reinsurers
Pursuant to California Insurance Code section 922.41(e)(2) and (h), the California Insurance Commissioner is required to publish a list of all certified Reinsurers and their ratings.
CRIN | Certified Reinsurer | Jurisdiction | Effective Date of Initial Certification | Certification Expiration Date | Financial Strength Rating | Lines of Business |
---|---|---|---|---|---|---|
CR-3194126 | Arch Reinsurance Ltd. | Bermuda | Jul. 1, 2014 | Dec. 31, 2025 | Secure-3 (20%) | Life, Accident/Health, Property/Casualty |
CR-3190770 | Chubb Tempest Reinsurance Ltd. | Bermuda | Jan. 1, 2014 | Dec. 31, 2025 | Secure-2 (10%) | Life, Property/Casualty |
CR-1320152 | Chubb European Group SE | France | Jan. 1, 2021 | Dec. 31, 2025 | Secure-2 (10%) | Property/Casualty |
CR-1120191 | Convex Insurance UK Ltd. | United Kingdom | Jan. 1, 2022 | Dec. 31, 2025 | Secure-4 (50%) | Accident/Health, Property/Casualty |
CR-3191400 | Convex Re Ltd. | Bermuda | Jan. 1, 2022 | Dec. 31, 2025 | Secure-4 (50%) | Property/Casualty |
CR-3194122 | DaVinci Reinsurance Ltd. | Bermuda | Oct. 1, 2018 | Dec. 31, 2024 | Secure-4 (50%) | Property/Casualty |
CR-3194130 | Endurance Specialty Insurance, Ltd. | Bermuda | Jan. 1, 2017 | Dec. 31, 2025 | Secure-3 (20%) | Property/Casualty |
CR-3194130 | Endurance Specialty Insurance, Ltd. | Bermuda | Jul. 1, 2015 | Dec. 31, 2016 | Secure-4 (50%) | Property/Casualty |
CR-3191289 | Fidelis Insurance Bermuda Limited | Bermuda | Jan. 1, 2022 | Dec. 31, 2025 | Secure-4 (50%) | Property/Casualty |
CR-1120175 | Fidelis Underwriting Limited | United Kingdom | Jan. 1, 2022 | Dec. 31, 2025 | Secure-4 (50%) | Property/Casualty |
CR-3191190 | Hamilton Re Ltd. | Bermuda | Jan. 1, 2025 | Dec. 31, 2025 | Secure-3 (20%) | Property/Casualty |
CR-3191190 | Hamilton Re Ltd. | Bermuda | Jan. 1, 2021 | Dec. 31, 2024 | Secure-4 (50%) | Property/Casualty |
CR-3191255 | Hannover Life Reassurance Company of America (Bermuda) Ltd. | Bermuda | Dec. 31, 2020 | Dec. 31, 2023 | Secure-2 (10%) | Life, Health and Annuities |
CR-1340125 | Hannover Ruck SE | Germany | Dec. 31, 2014 | Dec. 31, 2025 | Secure-2 (10%) | Life, Accident/Health, Property/Casualty |
CR-3190875 | Hiscox Insurance Company, Ltd. | Bermuda | Dec. 31, 2017 | Dec. 31, 2025 | Secure-3 (20%) | Property/Casualty |
CR-1460019 | MS Amlin AG | Switzerland | Jan. 1, 2022 | Dec. 31, 2025 | Secure-3 (20%) | Property/Casualty |
CR-1460100 | New Reinsurance Company Ltd. | Switzerland | Jan. 1, 2020 | Dec. 31, 2025 | Secure-2 (10%) | Life, Accident/Health, Property/Casualty |
CR-1780078 | Partner Reinsurance Europe SE | Ireland | Jan. 1, 2020 | Dec. 31, 2025 | Secure-3 (20%) |
Life, Accident/Health, Property/Casualty |
CR-1460023 | Renaissance Re Europe AG (1) | Switzerland | Jul. 1, 2014 | Dec. 31, 2025 | Secure-3 (20%) | Property/Casualty |
CR-3190339 | Renaissance Reinsurance Ltd. | Bermuda | Oct. 1, 2018 | Dec. 31, 2024 | Secure-3 (20%) | Property/Casualty |
CR-3191250 | Somers Re Ltd. (2) | Bermuda | Jan. 1, 2020 | Dec. 31, 2025 | Secure-4 (50%) | Property/Casualty |
CR-1460021 | Swiss Reinsurance Company Ltd. | Switzerland | Jul. 1, 2014 | Dec. 31, 2025 | Secure-2 (10%) | Life, Accident/Health, Property/Casualty |
AA-1122000 | Underwriters at Lloyd’s London | United Kingdom | Jul. 1, 2015 | Dec. 31, 2022 | Secure-3 (20%) | Property/Casualty |
CR-3190878 | Wilton Reinsurance Bermuda Limited | Bermuda | Jan. 1, 2019 | Dec. 31, 2023 | Secure-3 (20%) | Life, Accident/Health |
CR-3191315 | XL Bermuda Ltd. | Bermuda | Jan. 1, 2021 | Dec. 31, 2025 | Secure-2 (10%) | Property/Casualty |
CR-3191315 | XL Bermuda Ltd. | Bermuda | Jan. 1, 2018 | Dec. 31, 2020 | Secure-3 (20%) | Property/Casualty |
CR-1780072 | XL Re Europe SE | Ireland | Jan. 1, 2023 | Dec. 31, 2025 | Secure-2 (10%) | Property/Casualty |
(1) RenaissanceRe Europe AG fka Tokio Millenium Re AG (name change effective March 22, 2019).
(2) Somers Re Ltd. fka Watford Re Ltd. (name change effective November 4, 2021).
Qualified Jurisdictions
Pursuant to California Insurance Code section 922.41(g), the California Insurance Commissioner is required to publish a list of qualified jurisdictions.
Jurisdiction | Effective Date |
---|---|
Japan, Financial Services Agency (FSA) | Jan. 1, 2015 |
Germany, Federal Financial Supervisory Authority (BaFin) | Jan. 1, 2014 |
The California Department of Insurance will also accept the NAIC's list of Qualified Jurisdictions as posted on the NAIC website, unless noted below.
Catastrophe Recoverables
Pursuant to section 922.41(i)(8) of the California Insurance Code, “In order to facilitate the prompt payment of claims, a certified reinsurer shall not be required to post security for catastrophe recoverables for a period of one year from the date of the first instance of a liability reserve entry by the ceding company as a result of a loss from a catastrophic occurrence that is likely to result in significant insured losses, as recognized by the commissioner.”
If a reinsurer certified in California would like to seek a one year deferral for the lines specified in section 922.41(i)(8) due to a catastrophic occurrence it should request such deferral of security requirements from the commissioner in writing.